Freeship provided by social welfare office, Government of Maharashtra – for B. Pharm, M. Pharm and D. Pharm students
Caste | Criteria | Fee | |||
---|---|---|---|---|---|
Tuition | Development | Maintenance | Examination | ||
OBC/ SBC/ VJ/ NT | Admission through online admission processFamily income < Rs 4,50,000/- per annum | Full | -- | -- | Half |
SC | Admission through online admission process Family income – no limit | Full | Only for First Year students | -- | Full |
ST | Admission through online admission process Family income – no limit | Full | Only for First Year students | -- | Full |
Scholarship provided by Government of Maharashtra – for B. Pharm, M. Pharm and D. Pharm students
Caste | Criteria | Fee | |||
---|---|---|---|---|---|
Tuition | Development | Maintenance | Examination | ||
OBC/ SBC | Admission through online admission process Family income < Rs 1,00,000/- per annum | Half | -- | Rs. 190/- per month | Half |
VJ/ NT | Admission through online admission process Family income < Rs 1,00,000/- per annum | Full | -- | Rs. 190/- per month | Full |
SC | Admission through online admission process Family income < Rs 2,00,000/- per annum | Full | Only for First Year students |
1) B. Pharm and D. Pharm Rs. 530/- per month
2) M. Pharm Rs. 550/- per month |
Full |
ST | Admission through online admission process Family income – no limit | Full | Only for First Year students | Rs. 530/- per month | Full |